Welcome - Have Questions? 801-381-7032
New customer? Create your account
Lost password? Recover password
Remembered your password?
Use this bar to show information about your cookie policy.
| Housing Configuration | Straight |
| Heater Length | 15-1/2" |
| Lead End Terminal Location | 4-3/8" |
| Threaded Tap Orientation | 10 O`Clock |
| Threaded Tap Location | 12-13/16" From Leading End |
| Kilowatts | 1.375kW, 5.5kW |
| Voltage | 115v, 230v |
| Sensor Stud Location | 5-5/8" |
| Sensor Stud Orientation | 3 O`Clock |
| Mounting Stud Type | Fixed |
| Heater Size | 2" |
| Heater Application | Cal Spas |
| Special Features | Grounding Stud |
