Welcome - Have Questions? 801-381-7032
New customer? Create your account
Lost password? Recover password
Remembered your password?
Use this bar to show information about your cookie policy.
| Housing Configuration | Straight |
| Heater Length | 15" |
| Lead End Terminal Location | 4-1/4" |
| Threaded Tap Orientation | 12 O`Clock, 3 O`Clock, 9 O`Clock |
| Threaded Tap Location | 12-3/4" From Leading End, 13" From Leading End, 3" From Leading End, 8-1/4" From Leading End |
| Kilowatts | 1.375kW, 5.5kW |
| Voltage | 115v, 230v |
| Sensor Stud Orientation | Adjustable |
| Mounting Stud Type | Adjustable |
| Heater Size | 2" |
| Heater Application | Universal |



