Description
Earthworks EW75, EW100, EW125 & EW150 Replacement Parts
Earthworks EW75, EW100, EW125 & EW150 Replacement Parts
| FIG. NO. | PART NO. | DESCRIPTION |
| 1 | 9193-4158 | Pressure Gauge 0-60# |
| 2 | 42-2972-00 | Tee Air Bleed 1/4 - PVC (Assy. includes #4 and #5) |
| 4 | 39-2547-01 | Air Bleed Valve Knob with O-Ring |
| 5 | 47-0112-00 | O-Ring 1/2 x 11 /16 x 3/32 B-N |
| 6 | 42-2930-01 | EW75 Top 11370 40 Sq. ft. |
| 42-2931-00 | EW100 Top 11370 50 Sq. ft. | |
| 42-2932-09 | EW125 Top 11370 60 Sq. ft. | |
| 42-2933-08 | EW150 Top 11370 70 Sq. ft. | |
| 7 | 42-2935-06 | Nut EW Filter 11372 Alum. |
| 8 | 47-0569-99 | EW O-Ring 20" x 1/2 Nitril |
| 9 | 42-3524-01 | EW75* Manifold Assy. O-Ring added 9/98 #16 |
| 42-3525-00 | EW100* Manifold Assy. O-Ring added 9/98 #16 | |
| 42-3526-09 | EW125* Manifold Assy. O-Ring added 9/98 #16 | |
| 42-3527-08 | EW150* Manifold Assy. O-Ring added 9/98 #16 | |
| 10 | 42-2121-18 | Element EW75 10 x 18 (4 per unit) |
| 42-2123-16 | Element EW75 8-1/2 x 18 (8 per unit) | |
| 42-2125-14 | Element EW75 7 x 18 (6 per unit) | |
| 42-2950-06 | Element EW100 10 x 24 (4 per unit) | |
| 42-2951-05 | Element EW100 8-1/2 x 24 (8 per unit) | |
| 42-2952-04 | Element EW100 7 x 24 (6 per unit) | |
| 42-2953-03 | Element EW125 10 x 30 (4 per unit) | |
| 42-2954-02 | Element EW125 8-1/2 x 30 (8 per unit) | |
| 42-2955-01 | Element EW125 7 x 30 (6 per unit) | |
| 42-2956-00 | Element EW150 10 x 36 (4 per unit) | |
| 42-2957-09 | Element EW150 8-1/2 x 36 (8 per unit) | |
| 42-2958-08 | Element EW150 7 x 36 (6 per unit) | |
| 11 | 85-5400-03 | EW Element Support Plate ABS |
| 12 | 14-4248-08 | EW Retainer Ring |
| 13 | 42-2937-04 | EW Dial Valve Assy. |
| 14 | 47-0212-66 | O-Ring 1 x 1 1/4 x 1/8"BN |
| 15 | 42-2934-07 | EW Botton 11371 |
| 17 | 16-1091-00 | Com/Spring 302 S.S. |
| 18 | 22-5574-09 | EW DV Handle Alum/Brz |
| 19 | 14-1984-02 | Washer 1-1/32 x 1-1/2 x.045 Phenolic (Effective 9/94) |
| 20 | 14-4262-09 | EW DV Thumb Screw |
| 21 | NLA | EW - Foam Washer (Discontinued 9/98) |
Manifold Grid Assembly Items 9,10,11,12 | ||
| 22 | 42-3597-10-K | EW75 |
| 42-3597-15-K | EW100 | |
| 42-3597-20-K | EW125 | |
| 42-3597-25-K | EW150 | |
**NLA = No Longer Available, OBS = Obsolete****

