Welcome - Have Questions? 801-381-7032
New customer? Create your account
Lost password? Recover password
Remembered your password?
Use this bar to show information about your cookie policy.
| Housing Configuration | Straight |
| Heater Length | 13" |
| Lead End Terminal Location | 5-1/8" |
| Threaded Tap Orientation | 12 O`Clock |
| Threaded Tap Location | 7-13/16" From Leading End |
| Kilowatts | 1.375kW, 5.5kW |
| Voltage | 115v, 230v |
| Sensor Stud Location | 5-5/8" |
| Sensor Stud Orientation | 12 O`Clock |
| Mounting Stud Type | None |
| Heater Size | 2" |
| Heater Application | HydroQuip |
