Welcome - Have Questions? 801-381-7032
New customer? Create your account
Lost password? Recover password
Remembered your password?
Use this bar to show information about your cookie policy.
| Housing Configuration | Straight |
| Heater Length | 15" |
| Lead End Terminal Location | 5-3/4" |
| Threaded Tap Orientation | 12 O`Clock |
| Threaded Tap Location | 9-7/8" From Leading End |
| Kilowatts | 1.375kW, 5.5kW |
| Voltage | 115v, 230v |
| Sensor Stud Location | None |
| Sensor Stud Orientation | None |
| Mounting Stud Type | Fixed |
| Heater Size | 2" |
| Heater Application | Gecko |


